Vacant Land Sault Waterfront
Total Records Found : 1 | Showing Page 1 of 1
« First
‹ Previous
|
1 Results |
Next ›
Last »
LOT 10 SUNNYSIDE BEACH ROAD
|
For Sale $108,900.00
Reduced
|
Contact: Sales Representative Kevin Herriman
|
| Address: | Lot 10 Sunnyside Beach Rd. |
| Postal/Zip Code: | P6A 5K6 |
| Legal Description: | Plan 1M-557, Lot 10, Phase 2 |
| City: | Sault Ste. Marie |
| Province/State: | ON |
| Country: | Canada |
| Property Taxes: | $2,430.06
|
| Assessment Total: | $122,000.00 |
| MLS Number: | 90510 |
| Waterfront: | Yes |
| Seasonal: | No |
| Lot Acreage & Dimensions: | 104' x 426.51' |
| Site Services Influences & Restrictions: | Waterfront, scenic, wooded lot |
| Zoning: | Residential |
|
|
General Description
One of the nicest lots in this prestigious waterfront subdivision. 104' frontage, sand beach, culvert in and some brushing done.
« First
‹ Previous
|
1 Results |
Next ›
Last »