Multi-Family
Total Records Found : 3 | Showing Page 1 of 3
NEW LISTING!! 1580 Wellington Street East
|
For Sale $239,900.00
Active
|
Contact: Broker John Filipetti
|
| Property ID: | 2853 |
| Address: | 1580 Wellington Street East |
| Legal Description: | Plan H527 Lot 2 |
| City: | Sault Ste. Marie |
| Province/State: | ON |
| Country: | Canada |
| Number of Rental Units: | 2 |
| Property Taxes: | $2,859.50
2012
|
| Assessment Total: | $166,000.00 |
| MLS Number: | SM103104 |
| Lot Acreage & Dimensions: | 60' x 120' |
| Building Size - Sq Footage: | 1700 sq' |
| Building Construction & Style: | Duplex, poured concrete, wood frame, brick & siding exterior |
| Heating, Hydro & Rentals Info: | electric baseboard |
| Parking Info: | double |
| Site Services Influences & Restrictions: | electricity, municipal water, natural gas, sewer connected |
| Code: | W-1580 |
|
|
General Description
This solid all brick duplex has the potential for a third unit in the basement, currently the main floor features a 1,200 sq', 3 bedroom, 1-3 piece bath unit with main floor laundryroom/mudroom plus a 1 bedroom, 1 bath unit above the garage. The main floor and basement are currently vacant. The tenant above garage will be moving in 60 days. Entire building has electric baseboard. Main floor has A/C. Please allow 24 hour notice for all showings. Need 48 Hr. Irrev. for all offers.
Features
wood fireplace
Inclusions & Exclusions
Inc: fridge, stove & central vac in main unit.