SOLD!!! 213 Panoramic Drive
|
Sold $259,900.00
Sold
|
Contact: Broker John Filipetti
|
| Address: | 213 Panoramic Drive |
| Postal/Zip Code: | P6B6E3 |
| Legal Description: | Plan 1M483 Lot 18 Lot 41 Pt Pcl 18-1 Sec 1M483 PCL 41-2 Sec 1M483 RP 1R9711 Pt 1 |
| City: | Sault Ste. Marie |
| Province/State: | ON |
| Number of Bedrooms: | 5 |
| Number of Bathrooms: | 2 |
| Property Taxes: | $3,569.70
2012
|
| Assessment Total: | $202,500.00 |
| MLS Number: | SM103419 |
| Lot Acreage & Dimensions: | 71.04 x 133 x Irreg |
| Building Size - Sq Footage: | 1,150 |
| Building Construction & Style: | Brick and siding detached hi-rise |
| Heating, Hydro & Rentals Info: | Electric baseboard |
| Garage & Driveway: | Attached single garage, double Brick driveway. |
| Site Services Influences & Restrictions: | Electricity, municipal water, sewer |
| Zoning: | R2 |
| Code: | P-213 |
|
|
General Description
Attractive and well cared for P-Patch Hi-Rise bungalow is finished up & down. Mainfloor features eat-in kit with d/w, Dinrm and livrm , 3 bedroom with ensuite privilege and walk-in closet. Beautiful hdwd floors through out the main floor with ceramic in the entrance, kitchen and bath. Lower level features rec rm., 2 bedrms, & 3 pce bath. Large pie shaped lot with deck and storage shed. 30 yr roof shingles 2007, h/w tank installed Sept 2003, Garage door & front door Sept 2009.
24 Hour notice for all showings. Please no showings before 2:00 p.m.
Features
Indoor: Finished basement, central vac., Appliances negotiable.
Outdoor: garage dr opener, patio, storage shed, cable tv.
Room Details
| Level | Room Type | Room Size (ft) | Room Details |
| Main Floor | Kitchen | 12.2 x 9.7 | Cer |
| Main Floor | Living Room | 18.2 x 12' | H/W |
| Main Floor | Dining Room | 10.3 x 10 | H/W |
| Main Floor | Master Bedroom | 16.10 x 12.11 | H/W |
| Main Floor | Bedroom | 8.7 x 9.7 | H/W |
| Main Floor | Bedroom | 8.7 x 11.11 | H/W |
| Basement | Rec Room | 21.4 x 12.7 | W/W |
| Basement | Bedroom | 13.7 x 10.2 | W/W |
| Basement | Bedroom | 13.11 x 10 | W/W |
| Basement | Laundry Room | 10.1 x 10.9 | Vinyl |
| Basement | See Remarks | 9.3 x 6.4 | Conc -Storage |
| Main Floor | Bathroom | 4PC | |
| Basement | Bathroom | 3PC | |
Inclusions & Exclusions
INCL. Dishwasher, all window coverings, hot water tank
Internal Info
| Owner | Occupancy | Possession | Commission | Other Info |
| Rosanne Marie Paci | Owner | T.B.A. | 1.75% + HST | P-213 | Contact John Filipetti @ 705-949-5540 |