Vacant Land
Total Records Found : 45 | Showing Page 3 of 45
Parts 1 to 3 Chippewa Falls
|
For Sale $179,900.00
Active
|
Contact: Sales Representative John Thompson
|
| Address: | Parts 1 to 3 Chippewa River |
| Postal/Zip Code: | P0S 1A0 |
| Legal Description: | Sec 21 NW 1/4 PT and RP 1R 6005 Parts 1 to 3 Tilley Twp. |
| City: | Batchawana Bay |
| Province/State: | ON |
| Country: | Canada |
| Property Taxes: | $250.00
2009
|
| Assessment Total: | $315,000.00 |
| MLS Number: | SM100436 |
| Waterfront: | Yes |
| Seasonal: | No |
| Lot Acreage & Dimensions: | 2,180' x irreg. (26.40 acres) |
| Zoning: | Rural |
| Code: | #379N |
|
|
General Description
30 minutes north of Sault Ste. Marie. Extra large recreational property with waterfrontage on Chippewa River. Road in, leveled for building site. Power available. Totally fenced property and gated at entrance. Some of Canada's best fishing and abundant wildlife. Deep water for safe boating and sheltered docking in river. 5 minutes by Lake Superior. Boat launch on property. Panoramic view of Batchawana Island and mountains.